Index of /assets/google-api-php-client/vendor/google/apiclient-services/src/ManagedServiceforMicrosoftActiveDirectoryConsumerAPI
Name Last modified Size Description
Parent Directory -
AttachTrustRequest.php 2025-10-29 19:03 1.2K
Backup.php 2025-10-29 19:03 2.7K
Binding.php 2025-10-29 19:03 1.7K
CancelOperationRequest.php 2025-10-29 19:03 954
Certificate.php 2025-10-29 19:03 2.5K
DailyCycle.php 2025-10-29 19:03 1.5K
Date.php 2025-10-29 19:03 1.5K
DenyMaintenancePeriod.php 2025-10-29 19:03 1.8K
DetachTrustRequest.php 2025-10-29 19:03 1.2K
DisableMigrationRequest.php 2025-10-29 19:03 957
Domain.php 2025-10-29 19:03 4.4K
DomainJoinMachineRequest.php 2025-10-29 19:03 1.7K
DomainJoinMachineResponse.php 2025-10-29 19:03 1.2K
EnableMigrationRequest.php 2025-10-29 19:03 1.4K
Expr.php 2025-10-29 19:03 1.9K
ExtendSchemaRequest.php 2025-10-29 19:03 1.7K
GoogleCloudManagedidentitiesV1OpMetadata.php 2025-10-29 19:03 2.6K
GoogleCloudManagedidentitiesV1alpha1OpMetadata.php 2025-10-29 19:03 2.6K
GoogleCloudManagedidentitiesV1beta1OpMetadata.php 2025-10-29 19:03 2.6K
GoogleCloudSaasacceleratorManagementProvidersV1Instance.php 2025-10-29 19:03 7.4K
GoogleCloudSaasacceleratorManagementProvidersV1MaintenanceSchedule.php 2025-10-29 19:03 2.6K
GoogleCloudSaasacceleratorManagementProvidersV1MaintenanceSettings.php 2025-10-29 19:03 2.0K
GoogleCloudSaasacceleratorManagementProvidersV1NodeSloMetadata.php 2025-10-29 19:03 2.1K
GoogleCloudSaasacceleratorManagementProvidersV1NotificationParameter.php 2025-10-29 19:03 1.4K
GoogleCloudSaasacceleratorManagementProvidersV1PerSliSloEligibility.php 2025-10-29 19:03 1.6K
GoogleCloudSaasacceleratorManagementProvidersV1ProvisionedResource.php 2025-10-29 19:03 1.6K
GoogleCloudSaasacceleratorManagementProvidersV1SloEligibility.php 2025-10-29 19:03 1.5K
GoogleCloudSaasacceleratorManagementProvidersV1SloExclusion.php 2025-10-29 19:03 1.7K
GoogleCloudSaasacceleratorManagementProvidersV1SloMetadata.php 2025-10-29 19:03 2.3K
LDAPSSettings.php 2025-10-29 19:03 2.6K
ListBackupsResponse.php 2025-10-29 19:03 1.8K
ListDomainsResponse.php 2025-10-29 19:03 1.8K
ListLocationsResponse.php 2025-10-29 19:03 1.6K
ListOperationsResponse.php 2025-10-29 19:03 1.6K
ListPeeringsResponse.php 2025-10-29 19:03 1.8K
ListSqlIntegrationsResponse.php 2025-10-29 19:03 1.9K
Location.php 2025-10-29 19:03 2.2K
MaintenancePolicy.php 2025-10-29 19:03 2.8K
MaintenanceWindow.php 2025-10-29 19:03 1.6K
ManagedidentitiesEmpty.php 2025-10-29 19:03 954
OnPremDomainDetails.php 2025-10-29 19:03 1.5K
Operation.php 2025-10-29 19:03 2.1K
OperationMetadata.php 2025-10-29 19:03 2.8K
Peering.php 2025-10-29 19:03 3.0K
Policy.php 2025-10-29 19:03 1.7K
ReconfigureTrustRequest.php 2025-10-29 19:03 1.6K
ResetAdminPasswordRequest.php 2025-10-29 19:03 963
ResetAdminPasswordResponse.php 2025-10-29 19:03 1.2K
Resource/ 2025-10-29 19:29 -
RestoreDomainRequest.php 2025-10-29 19:03 1.2K
Schedule.php 2025-10-29 19:03 1.7K
SetIamPolicyRequest.php 2025-10-29 19:03 1.2K
SqlIntegration.php 2025-10-29 19:03 2.2K
Status.php 2025-10-29 19:03 1.7K
TestIamPermissionsRequest.php 2025-10-29 19:03 1.3K
TestIamPermissionsResponse.php 2025-10-29 19:03 1.3K
TimeOfDay.php 2025-10-29 19:03 1.8K
Trust.php 2025-10-29 19:03 4.3K
UpdatePolicy.php 2025-10-29 19:03 2.0K
ValidateTrustRequest.php 2025-10-29 19:03 1.2K
WeeklyCycle.php 2025-10-29 19:03 1.2K